Regular-expressions staat gerangschikt op 9.598 in Nederland. 'Regular-Expressions.info - Regex Tutorial, Examples and Reference - Regexp Patterns.'
9.598Rangschikking in Nederland
22.511Rangorde Wereldwijd
| Maandelijks bekeken pagina's | 1.652.805 | |
| Maandelijkse bezoeken | 334.276 | |
| Waarde per bezoeker | € 0,08 | |
| Geschatte waarde | € 159.359,82 | |
| Externe links | 6.884 | |
| Aantal pagina's | -- |
Laatst aangepast: 08-04-2018 . Geschatte gegevens, lees disclaimer.
Bezoekers
| Land | Land rang | Gebruikers | Pagina bezoekers |
| Andere landen | 14,70% | 14,30% | |
|---|---|---|---|
| Noorwegen | 6.212 | 1,50% | 1,10% |
| Israël | 6.720 | 0,80% | 1,50% |
| Zweden | 8.272 | 1,90% | 1,50% |
| Maleisië | 8.325 | 1,60% | 1,50% |
| Ierland | 8.682 | 0,70% | 0,70% |
| Nederland | 9.598 | 2,60% | 2,70% |
| Oostenrijk | 9.838 | 1,40% | 1,00% |
| Tsjechische Republiek | 9.847 | 1,10% | 1,00% |
| Australië | 10.100 | 2,60% | 2,20% |
| Canada | 10.850 | 3,50% | 3,40% |
| Slowakije | 10.867 | 0,50% | 0,30% |
| Zwitserland | 11.199 | 1,00% | 0,90% |
| Verenigd Koninkrijk | 11.312 | 5,00% | 5,90% |
| Roemenië | 11.617 | 1,10% | 0,90% |
| Vietnam | 11.689 | 0,80% | 0,80% |
| Frankrijk | 11.986 | 5,50% | 5,60% |
| Hongarije | 12.318 | 0,60% | 0,50% |
| Polen | 12.757 | 2,60% | 2,20% |
| Italië | 14.744 | 1,80% | 2,50% |
| Thailand | 14.981 | 1,40% | 1,10% |
| Indië | 16.215 | 11,80% | 12,90% |
| Turkije | 16.827 | 1,20% | 1,90% |
| Verenigde Staten van Amerika | 17.881 | 15,60% | 16,70% |
| Duitsland | 18.409 | 4,90% | 4,70% |
| Spanje | 19.171 | 2,20% | 2,50% |
| Filippijnen | 20.911 | 0,70% | 0,90% |
| Argentinië | 24.130 | 0,50% | 0,40% |
| Brazilië | 25.305 | 2,20% | 1,60% |
| Japan | 27.229 | 3,80% | 3,10% |
| Indonesië | 39.739 | 0,70% | 0,60% |
| Rusland | 52.960 | 1,80% | 1,30% |
| China | 73.438 | 2,00% | 1,70% |
Het merendeel van bezoekers komt uit Nederland, Ierland, Maleisië, Zweden, Israël & Noorwegen.
| City | City rang | Gebruikers | Pagina bezoekers | Pagina bezoek per gebruiker |
| Amsterdam | 4693 | 0.90% | 1.10% | 2.00 |
|---|
| Bezoekers geschiedenis Gemiddelde 90 dagen | ||
| Rangorde Wereldwijd | 18.917 | 2.947 |
|---|---|---|
| Dagelijks Aantal Bezoekers | 21.186 | -18,03% |
| Dagelijkse bezoekers rang | 15.144 | 2.183 |
| Dagelijks Webpagina Bekeken | 25.507 | -23,59% |
| Dagelijkse pagina bezoekers rang | 40.374 | 8.290 |
| Pagina bezoek per gebruiker | 1,68 | -6,67% |
www.Regular-expressions.info
Topics: Tutorial, Tools & Languages, Examples, Books & Reference, en Editpad Pro.
Leeftijd: Het domein is 15 jaar en 3 maanden oud.
- Populaire pagina
- regular-expressions.in.. Regular Expression Tutorial - Learn How to Use Regular Expressions
- regular-expressions.in.. How to Find or Validate an Email Address
- regular-expressions.in.. Regex Tutorial - Literal Characters and Special Characters
- regular-expressions.in.. Regex Tutorial - Round Brackets for Grouping and Backreferences
23.166 gebruikers bezoeken dagelijks de site, elkeen bekijkt 1,68 pagina's.
Sites die gelijkaardig klinken zijn regucell.nl, regulair.nl, regulanepos.nl, regulapedia.nl.
Links- Gelinkt naar
- codepost.org CodePost | View - [C#] New language features in C# 3.0
- cycling74.com Wat is Max? « Cycling 74
- diveintohtml5.org Dive Into HTML5
- talkphp.com TalkPHP - Welcome To TalkPHP
- Gelinkt met
- regexbuddy.com RegexBuddy: Learn, Create, Understand, Test, Use and Save Regular
- editpadpro.com EditPad - Text Editor for Windows
- amazon.com Amazon.com: Regular Expression Pocket Reference: Regular
- amazon.com Amazon.com: Regular Expression Recipes for Windows Developers: A
| Server locatie | |
| Pair Networks Pennsylvania Pittsburgh Verenigde Staten van Amerika 40.4338, -79.8642 | |
Het wordt gehost in Pair Networks (Pennsylvania, Pittsburgh,) met een Apache/2 web-server. Het Regular-expressions.info IP nummer is 66.39.67.31. Z'n 2 naam-servers zijn ns0000.ns0.com, en ns1.quickserve.com.
IP: 66.39.67.31
Web Server: Apache/2
Codering: utf-8
| PING (66.39.67.31) 56(84) bytes of data. | |
| 64 bytes from regular-expressions.com (66.39.67.31): icmp_seq=1 ttl=51 | 39.9 ms |
| 64 bytes from regular-expressions.com (66.39.67.31): icmp_seq=2 ttl=51 | 37.9 ms |
| 64 bytes from regular-expressions.com (66.39.67.31): icmp_seq=3 ttl=51 | 37.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 37.994/38.660/39.994/0.969 ms | |
| rtt min/avg/max/mdev = 37.994/38.660/39.994/0.969 ms |
De server is trager dan 88% van opgemeten websites, op 627 milliseconds. Het resultaat van 39.9 ms wordt eveneens geregistreerd in een ping test.
| Server setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.22 |
| X-UA-Compatible: | IE=Edge |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html |

2.947