BON
3.48 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.50 ($0.00)
DES
3.75 ($0.00)
ECFH
4.50 ($0.00)
GCBL
8.45 ($0.00)
GESL
10.50 ($0.00)
GPCL
5.40 ($0.00)
RBGL
45.00 ($0.00)
SKNB
2.80 ($0.00)
SLES
23.00 ($0.00)
SLH
1.95 ($0.00)
TDC
0.90 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 17 May 2024

    Holiday Notice – Whit Monday

  • 17 May 2024

    ECSE Weekly Trade Report ‐ Week Ending 17 May 2024

  • 17 May 2024

    ECSE Daily Trade Report and Financial Tip ‐ 17 May, 2024

  • 16 May 2024

    ECSE Daily Trade Report and Financial Tip ‐ 16 May, 2024

  • 15 May 2024

    ECSE Daily Trade Report and Financial Tip ‐ 15 May, 2024

  • 14 May 2024

    ECSE Daily Trade Report and Financial Tip ‐ 14 May, 2024

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2024-05-17 SLES 23.00 $0.00 2,415
2024-05-16 GCBL 8.45 $0.00 100
2024-05-16 ECFH 4.50 $0.00 1,500
2024-05-15 TDC 0.90 $-0.40 10,000
2024-05-15 SLH 1.95 $0.00 1,200
2024-05-07 WIOC 60.00 $0.00 77
2024-04-25 GESL 10.50 $0.00 65
2024-04-25 BON 3.48 $-0.02 200
2024-04-05 SKNB 2.80 $0.00 2,428
2024-03-05 DES 3.75 $-0.13 2,000
2024-02-29 RBGL 45.00 $0.00 50
2024-02-07 BOSV 9.00 $0.00 100
2024-01-19 CWKN 3.50 $-0.25 2,000
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2024-05-17 SLES 20
2024-05-17 SLES 25
2024-05-16 RBGL 20
2024-05-16 RBGL 20
2024-05-16 GCBL 20

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2024-05-16 VCB160824 91-day Treasury bill 28,000,000.00 91 2024-08-16 3.50%
2024-05-09 GDB090824 91-day Treasury bill 15,000,000.00 91 2024-08-09 1.89%
2024-04-15 LCB131024 180-day Treasury bill 20,000,000.00 180 2024-10-13 2.49%
2024-04-08 VCB090724 91-day Treasury bill 28,000,000.00 91 2024-07-09 1.90%
2024-04-04 DMB050724 91-day Treasury bill 20,000,000.00 91 2024-07-05 1.47%
view more