Recommended Engine Oil for the BMW X5. How Much Do You Need?

We analyzed official data on BMW X5 engine oil for 4 generations and 57 modifications produced from 1999 to 2024 and figured out the optimal liquids.


The X5 Generations
[ show ]

X5 G05 (2018-2024)

Engine Capacity Change interval Oil type
X5 M50d 6,5 L 25000 km/ 24 months 5W-30, 5W-40
X5 xDrive30d 6,5 L 25000 km/ 24 months 5W-30, 5W-40
X5 xDrive40i PF 6,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive40i 6,5 L 10000 miles/ 12 months -
X5 xDrive50i PF 10,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive50i - 10000 miles/ 12 months -

X5 F15 / F85 (2013-2024)

Engine Capacity Change interval Oil type
X5 M50d 6,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 M 9,5 L (service fill) 10000 miles/ 12 months -
X5 M 9,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 sDrive25d (155 kW) 5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 sDrive25d (170 kW) 5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 sDrive25d 5,2 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 sDrive35i 6,5 L 10000 miles/ 12 months -
X5 sDrive35i 6,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive25d (155 kW) 5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive25d (170 kW) 5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive25d 5,2 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive30d (183 kW) 6,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive30d (190 kW) 6,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive30d (204 kW) 6,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive35i (225 kW) 6,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive35i (240 kW) 6,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive35i 6,5 L 10000 miles/ 12 months -
X5 xDrive40d 6,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive40e (205 kW) 4,75 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive40e (230 kW) 4,75 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 xDrive40e 4,75 L (service fill) 10000 miles/ 12 months -
X5 xDrive50i 9,5 L (service fill) 10000 miles/ 12 months -
X5 xDrive50i 9,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
More engines

X5 E70 (2007-2013)

Engine Capacity Change interval Oil type
X5 30d DPF 7,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 30d xDrive DPF 7,2 L 30000 km/ 24 months 5W-30, 5W-40
X5 30d 7,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 30i 6,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 30si 6,5 L 10000 miles/ 12 months -
X5 35d DPF 7,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 35d 7,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 35i xDrive 6,5 L 10000 miles/ 12 months -
X5 35i xDrive 6,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 40d xDrive DPF 7,2 L 30000 km/ 24 months 5W-30, 5W-40
X5 48i 8 L 10000 miles/ 12 months -
X5 48i 8 L 30000 km/ 24 months 5W-30, 5W-40
X5 50i xDrive 8,5 L 10000 miles/ 12 months -
X5 50i xDrive 8,5 L 30000 km/ 24 months 5W-30, 5W-40
X5 M50d 6,5 L (service fill) 30000 km/ 24 months 5W-30, 5W-40
X5 M Filter capacity 0,5 L, 8,5 L 30000 km/ 24 months 5W-30, 5W-40
More engines

X5 E53 (1999-2007)

Engine Capacity Change interval Oil type
X5 3.0d DPF 6,5 L 24 months 5W-30, 5W-40
X5 3.0d DPF 8,25 L (service fill) 24 months 5W-30, 5W-40
X5 3.0d 6,5 L 24 months 5W-30, 5W-40
X5 3.0d 8,25 L (service fill) 24 months 5W-30, 5W-40
X5 3.0i 6,5 L 10000 miles/ 12 months -
X5 3.0i 6,5 L 24 months 5W-30, 5W-40
X5 4.4i 8 L - 5W-30, 5W-40
X5 4.4i 8 L 10000 miles/ 12 months -
X5 4.6is 8 L - 5W-30, 5W-40
X5 4.6is 8 L 10000 miles/ 12 months -
X5 4.8is 8 L - 5W-30, 5W-40
X5 4.8is 8 L 10000 miles/ 12 months -
More engines
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!

Other BMW models

 
Z8